Overview of standard plates with round perforations
Material | Dimensions | Thickness | Codification of Perforation | Hole diameter- pitch | Open arear % | Weight |
Steel | 1000 x 2000 | 0,75 | R T | 2-3 | 40,3% | 29,8 |
Steel | 1000 x 2000 | 1,00 | R T | 1-2 | 22,7% | 12,4 |
Steel | 1000 x 2000 | 1,00 | R T | 2-3 | 40,3% | 9,6 |
Steel | 1000 x 2000 | 1,00 | R T | 2-3,5 | 29,6% | 11,3 |
Steel | 1000 x 2000 | 1,00 | R T | 3-5 | 32,6% | 10,8 |
Steel | 1000 x 2000 | 1,00 | R T | 4-6 | 40,3% | 9,6 |
Steel | 1000 x 2000 | 1,00 | R T | 5-8 | 35,4% | 10,4 |
Steel | 1000 x 2000 | 1,00 | R T | 6-9 | 40,3% | 9,6 |
Steel | 1000 x 2000 | 1,00 | R T | 8-11 | 48,0% | 8,4 |
Steel | 1000 x 2000 | 1,00 | R T | 8-12 | 40,3% | 9,6 |
Steel | 1000 x 2000 | 1,00 | R T | 10-15 | 40,3% | 9,6 |
Steel | 1000 x 2000 | 1,50 | R T | 1,5-3 | 22,7% | 18,6 |
Steel | 1000 x 2000 | 1,50 | R T | 3-5 | 32,6% | 16,2 |
Steel | 1000 x 2000 | 1,50 | R T | 4-6 | 40,3% | 14,4 |
Steel | 1000 x 2000 | 1,50 | R U | 4,5-15 | 7,1% | 22,3 |
Steel | 1000 x 2000 | 1,50 | R T | 5-8 | 35,4% | 15,5 |
Steel | 1000 x 2000 | 1,5 | R U | 5-25 | 3,1% | 23,3 |
Steel | 1000 x 2000 | 1,50 | R T | 6-9 | 40,3% | 14,4 |
Steel | 1000 x 2000 | 1,50 | R T | 8-11 | 48,0% | 12,5 |
Steel | 1000 x 2000 | 1,50 | R T | 8-12 | 40,3% | 14,4 |
Steel | 1000 x 2000 | 1,50 | R T | 10-14 | 46,3% | 12,9 |
Steel | 1000 x 2000 | 1,50 | R T | 10-15 | 40,3% | 14,4 |
Steel | 1000 x 2000 | 2,00 | R T | 2-4 | 40,3% | 19,1 |
Steel | 1000 x 2000 | 2,00 | R T | 3-5 | 32,6% | 21,6 |
Steel | 1000 x 2000 | 2,00 | R T | 4-6 | 40,3% | 19,1 |
Steel | 1000 x 2000 | 2,00 | R T | 5-8 | 35,4% | 20,7 |
Steel | 1000 x 2000 | 2,00 | R T | 6-9 | 40,3% | 19,1 |
Steel | 1000 x 2000 | 2,00 | R T | 8-11 | 48,% | 16,7 |
Steel | 1000 x 2000 | 2,00 | R T | 8-12 | 40,3% | 19,1 |
Steel | 1000 x 2000 | 2,00 | R T | 10-14 | 46,3% | 17,2 |
Steel | 1000 x 2000 | 2,00 | R T | 10-15 | 40,3% | 19,3 |
Steel | 1000 x 2000 | 2,00 | R T | 15-20 | 51,0% | 15,7 |
Steel | 1000 x 2000 | 3,00 | R T | 3-5 | 32,6% | 32,4 |
Steel | 1000 x 2000 | 3,00 | R T | 4-6 | 40,3% | 28,7 |
Steel | 1000 x 2000 | 3,00 | R T | 5-8 | 35,4% | 31,0 |
Steel | 1000 x 2000 | 3,00 | R T | 6-9 | 40,3% | 28,7 |
Steel | 1000 x 2000 | 3,00 | R T | 8-12 | 40,3% | 28,7 |
Steel | 1000 x 2000 | 3,00 | R T | 10-15 | 40,3% | 28,7 |
Steel | 1000 x 2000 | 3,00 | R T | 15-20 | 51,0% | 23,6 |
Steel | 1000 x 2000 | 4,00 | R T | 5-8 | 35,4% | 40,4 |
Steel | 1000 x 2000 | 4,00 | R T | 10-15 | 40,3% | 38,3 |
Steel | 1250 x 2500 | 1,00 | R T | 3-5 | 32,6% | 16,9 |
Steel | 1250 x 2500 | 1,00 | R T | 5-8 | 35,4% | 16,2 |
Steel | 1250 x 2500 | 1,00 | R T | 10-15 | 40,3% | 15,0 |
Steel | 1250 x 2500 | 1,50 | R U | 4,5-15 | 7,1% | 34,9 |
Steel | 1250 x 2500 | 1,50 | R T | 5-8 | 35,4% | 24,3 |
Steel | 1250 x 2500 | 1,50 | R T | 10-15 | 40,3% | 22,4 |
Steel | 1250 x 2500 | 2,00 | R T | 8-12 | 40,3% | 29,9 |
Steel | 1250 x 2500 | 2,00 | R T | 10-15 | 40,3% | 29,9 |
Steel | 1250 x 2500 | 2,00 | R T | 20-28 | 46,3% | 26,9 |
Steel | 1250 x 2500 | 3,00 | R T | 5-8 | 35,0% | 48,8 |
Steel | 1500 x 3000 | 2,00 | R T | 5-8 | 35,4% | 46,6 |
Steel | 1500 x 3000 | 2,00 | R T | 10-15 | 40,3% | 67,5 |
Galvanized steel | 1000 x 2000 | 0,75 | R T | 3-5 | 32,6% | 8,1 |
Galvanized steel | 1000 x 2000 | 0,75 | R T | 4-6 | 40,3% | 7,2 |
Galvanized steel | 1000 x 2000 | 0,75 | R T | 5-8 | 35,4% | 7,8 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 3-5 | 32,6% | 10,8 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 4-6 | 40,3% | 9,6 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 5-7 | 46,3% | 8,6 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 5-8 | 35,4% | 10,4 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 6-8 | 51,0% | 7,9 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 8-11 | 48,0% | 8,4 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 10-14 | 46,3% | 8,6 |
Galvanized steel | 1000 x 2000 | 1,00 | R T | 10-15 | 40,3% | 9,6 |
Galvanized steel | 1000 x 2000 | 1,50 | R T | 5-8 | 35,4% | 15,5 |
Galvanized steel | 1000 x 2000 | 1,50 | R T | 8-12 | 40,3% | 14,4 |
Galvanized steel | 1000 x 2000 | 1,50 | R T | 10-14 | 46,3% | 12,9 |
Galvanized steel | 1000 x 2000 | 1,50 | R T | 10-15 | 40,3% | 14,4 |
Galvanized steel | 1000 x 2000 | 2,00 | R T | 5-8 | 35,4% | 20,7 |
Galvanized steel | 1000 x 2000 | 2,00 | R T | 8-12 | 40,3% | 19,1 |
Galvanized steel | 1000 x 2000 | 2,00 | R T | 10-14 | 46,3% | 17,2 |
Galvanized steel | 1000 x 3000 | 1,00 | R T | 3-5 | 32,6% | 16,2 |
Galvanized steel | 1250 x 2500 | 0,75 | R T | 3-5 | 32,6% | 12,7 |
Galvanized steel | 1250 x 2500 | 1,00 | R T | 3-5 | 32,6% | 16,9 |
Galvanized steel | 1250 x 2500 | 1,00 | R T | 3,5-6 | 30,9% | 17,3 |
Galvanized steel | 1250 x 2500 | 1,00 | R T | 4-6 | 40,3% | 15,0 |
Galvanized steel | 1250 x 2500 | 1,00 | R T | 4,5-6 | 51,0% | 12,3 |
Galvanized steel | 1250 x 2500 | 1,00 | R T | 5-8 | 35,4% | 16,2 |
Galvanized steel | 1250 x 2500 | 1,50 | R T | 5-8 | 35,4% | 24,3 |
Galvanized steel | 1250 x 2500 | 2,00 | R T | 5-8 | 35,4% | 32,3 |
Galvanized steel | 1500 x 3000 | 1,00 | R T | 3-5 | 32,7% | 24,3 |
Galvanized steel | 1500 x 3000 | 1,00 | R T | 5-8 | 35,4% | 23,3 |
Galvanized steel | 1500 x 3000 | 1,50 | R T | 5-8 | 35,4% | 34,9 |
Alu99,5 | 1000 x 2000 | 1,00 | R T | 1,5-3 | 22,7% | 4,3 |
Alu99,5 | 1000 x 2000 | 1,00 | R T | 2-3 | 40,3% | 3,3 |
Alu99,5 | 1000 x 2000 | 1,00 | R T | 3-5 | 32,6% | 3,8 |
Alu99,5 | 1000 x 2000 | 1,00 | R T | 5-8 | 35,4% | 3,6 |
Alu99,5 | 1000 x 2000 | 1,50 | R T | 5-8 | 35,4% | 5,4 |
Alu99,5 | 1000 x 2000 | 1,50 | R T | 10-15 | 40,3% | 5,0 |
Alu99,5 | 1000 x 2000 | 2,00 | R T | 3-5 | 32,7% | 8,7 |
Alu99,5 | 1000 x 2000 | 2,00 | R T | 5-8 | 35,4% | 7,2 |
Alu99,5 | 1000 x 2000 | 2,00 | R T | 8-12 | 40,3% | 6,6 |
Alu99,5 | 1000 x 2000 | 3,00 | R T | 10-15 | 40,3% | 9,9 |
Alu99,5 | 1250 x 2500 | 1,00 | R T | 3-5 | 32,7% | 5,8 |
Alu99,5 | 1250 x 2500 | 1,50 | R T | 5-8 | 35,4% | 8,4 |
Alu99,5 | 1250 x 2500 | 2,00 | R T | 5-8 | 35,4% | 5,6 |
Alu99,5 | 1250 x 2500 | 3,00 | R T | 10-15 | 40,3% | 15,4 |
Alu99,5 | 1500 x 3000 | 1,50 | R T | 5-8 | 35,4% | 12,0 |
Alu99,5 | 1500 x 3000 | 2,00 | R T | 10-15 | 40,3% | 8,7 |
1.4301 | 1000 x 2000 | 0,60 | R T | 0,8-1,5 | 25,8% | 7,2 |
1.4301 | 1000 x 2000 | 0,80 | R T | 1-2 | 22,7% | 9,9 |
1.4301 | 1000 x 2000 | 1,00 | R T | 1-2 | 22,7% | 12,4 |
1.4301 | 1000 x 2000 | 1,00 | R T | 1,5-2,5 | 32,7% | 10,8 |
1.4301 | 1000 x 2000 | 1,00 | R T | 2-3 | 40,3% | 9,6 |
1.4301 | 1000 x 2000 | 1,00 | R T | 2-3,5 | 29,6% | 11,3 |
1.4301 | 1000 x 2000 | 1,00 | R T | 3-5 | 32,6% | 10,8 |
1.4301 | 1000 x 2000 | 1,00 | R T | 5-8 | 35,4% | 10,4 |
1.4301 | 1000 x 2000 | 1,00 | R T | 8-12 | 40,3% | 9,6 |
1.4301 | 1000 x 2000 | 1,00 | R T | 10-15 | 40,3% | 9,6 |
1.4301 | 1000 x 2000 | 1,50 | R T | 2-3,5 | 29,6% | 16,9 |
1.4301 | 1000 x 2000 | 1,50 | R T | 3-5 | 32,6% | 16,2 |
1.4301 | 1000 x 2000 | 1,50 | R T | 4-6 | 40,0% | 14,4 |
1.4301 | 1000 x 2000 | 1,50 | R T | 5-8 | 34,4% | 15,8 |
1.4301 | 1000 x 2000 | 1,50 | R T | 8-12 | 40,3% | 14,4 |
1.4301 | 1000 x 2000 | 1,50 | R T | 10-15 | 40,3% | 14,4 |
1.4301 | 1000 x 2000 | 2,00 | R T | 3-5 | 32,6% | 21,6 |
1.4301 | 1000 x 2000 | 2,00 | R T | 5-8 | 35,4% | 20,7 |
1.4301 | 1000 x 2000 | 2,00 | R T | 6-9 | 40,3% | 19,1 |
1.4301 | 1000 x 2000 | 2,00 | R T | 8-12 | 40,3% | 19,1 |
1.4301 | 1000 x 2000 | 2,00 | R T | 10-15 | 40,3% | 19,1 |
1.4301 | 1000 x 2000 | 2,0 | R T | 12-15 | 58,0% | 13,5 |
1.4301 | 1250 x 2500 | 1,00 | R T | 3-5 | 32,6% | 10,8 |
1.4301 | 1250 x 2500 | 1,00 | R T | 5-8 | 35,4% | 16,2 |
1.4301 | 1250 x 2500 | 1,50 | R T | 5-8 | 35,4% | 24,7 |
1.4301 | 1250 x 2500 | 2,00 | R T | 10-15 | 40,3% | 29,9 |
1.4301 | 1500 x 3000 | 1,50 | R T | 5-8 | 35,4% | 34,9 |
1.4301 | 1500 x 3000 | 1,50 | R T | 10-15 | 40,3% | 32,3 |
Perfox B.V.
Adriaan Tripweg 13
NL-9641 KN Veendam
Tel +31 598/6666 42
Fax +31 598/6666 50
info(at)perfox.com
www.perfox.com
